Model Number | Serial Number |
Description |
Location | Hours | MSRP | Ty's Price |
DASH 42" 938498 | 21082814 | DASH 42" BRIGGS 10.5HP | GRETNA | NEW | $3,199.00 | $2,699.00 |
DASH 42" 938498 | 21082815 | DASH 42" BRIGGS 10.5HP | GRETNA | NEW | $3,199.00 | $2,699.00 |
DASH 42" 938498 | 21082816 | DASH 42" BRIGGS 10.5HP | GRETNA | NEW | $3,199.00 | $2,699.00 |
DASH 42" 938498 | 21082829 | DASH 42" BRIGGS 10.5HP | GRETNA | NEW | $3,199.00 | $2,699.00 |
DASH 42" 938498 | 21082831 | DASH 42" BRIGGS 10.5HP | GRETNA | NEW | $3,199.00 | $2,699.00 |
DASH 42" 938498 | 21082832 | DASH 42" BRIGGS 10.5HP | GRETNA | NEW | $3,199.00 | $2,699.00 |
DASH 42" 938498 | 21082835 | DASH 42" BRIGGS 10.5HP | GRETNA | NEW | $3,199.00 | $2,699.00 |
DASH 42" 938498 | 21082836 | DASH 42" BRIGGS 10.5HP | GRETNA | NEW | $3,199.00 | $2,699.00 |
DASH 42" 938498 | 21082837 | DASH 42" BRIGGS 10.5HP | GRETNA | NEW | $3,199.00 | $2,699.00 |
DASH 42" 938498 | 21082848 | DASH 42" BRIGGS 10.5HP | OMAHA | NEW | $3,199.00 | $2,699.00 |
DASH 42" 938498 | 21092838 | DASH 42" BRIGGS 10.5HP | LINCOLN | NEW | $3,199.00 | $2,699.00 |
DASH 42" 938498 | 21092842 | DASH 42" BRIGGS 10.5HP | GRETNA | NEW | $3,199.00 | $2,699.00 |
DASH 42" 938498 | 21092849 | DASH 42" BRIGGS 10.5HP | GRETNA | NEW | $3,199.00 | $2,699.00 |
DASH 42" 938498 | 21096822 | DASH 42" BRIGGS 10.5HP | GRETNA | NEW | $3,199.00 | $2,699.00 |
RAPTOR X 54" 939702 |
22014774 | RAPTOR X 54" KAWASAKI FR651 21.5HP | OMAHA | NEW | $4,349.00 | CALL FOR PRICE |
FASTRAK 48" 941724 |
21121758 | Fastrak 48" KAW FT691(22HP) | OMAHA | NEW | $9,245.00 | CALL FOR PRICE |
FASTARK SDX 54" 941682 |
21115113 | FASTRAK SDX 54" FX691 (22hp) | GRETNA | NEW | $10,844.00 | CALL FOR PRICE |
X-ONE 52" 940130 |
21092226 | X-ONE 52" KOHLER CV742 25HP | GRETNA | NEW | $12,442.00 | $9,699.00 |
X-ONE 52" 940056 |
21092216 | X-ONE 52" KAWASAKI FX850 | GRETNA | NEW | $13,241.00 | $10,299.00 |
X-ONE 52" 940056 |
21096601 | X-ONE 52" KAWASAKI FX850 | GRETNA | NEW | $13,241.00 | $10,299.00 |
X-ONE 52" 940056 |
21121385 | X-ONE 52" KAWASAKI FX850 | LINCOLN | NEW | $13,241.00 | $10,599.00 |
SUPER Z 54" 941138 |
21015104 | SUPER Z 54" KAWASAKI FX850 27HP | GRETNA | NEW | $16,095.00 | $11,999.00 |
SUPER Z 54" 941138 | 21123887 | SUPER Z 54" KAWASAKI FX850 27HP | GRETNA | NEW | $16,095.00 | $12,999.00 |
SUPER Z 54" 941138 | 21123888 | SUPER Z 54" KAWASAKI FX850 27HP | GRETNA | NEW | $16,095.00 | $12,999.00 |
SUPER Z 54" 941138 | 21121387 | SUPER Z 54" KAWASAKI FX850 27HP | LINCOLN | NEW | $16,095.00 | $12,999.00 |
SUPER Z 60" 941146 |
21120047 | SUPER Z 60" KAWASAKI FX850 27HP | GRETNA | NEW | $16,209.00 | $13,199.00 |
SUPER Z HD 60" 941294 | 21073465 | HYPERDRIVE 60" VANGUARD EFI W/OGA 37HP | GRETNA | NEW | $19,291.00 | $15,999.00 |
SUPER Z HD 60" 939561 |
20070888 | HYPERDRIVE 60" VANGUARD EFI W/OGA 37HP | GRETNA | NEW | $17,921.00 | $15,699.00 |
SUPER S 52" 940221 | 21093989 | SUPER S 52" KAWASAKI FX691 22HP | GRETNA | NEW | $12,244.00 | $9,699.00 |
SUPER S 52" 940296 | 21115102 | SUPER S 52" KAWASAKI FX850 27HP | GRETNA | NEW | $12,784.00 | $10,299.00 |
PRESSURE WASHERS 939355 |
03213521255 | HH4035 PRESSURE WASHER HONDA GX270 4000PSI | OMAHA | NEW | $1,249.00 | $1,249.00 |
PRESSURE WASHERS 939371 |
11926261 | HH4240 PRESSURE WASHER HONDA GX390 4200PSI | GRETNA | NEW | $1,849.00 | $1,849.00 |
PRESSURE WASHERS 939330 |
4213521299 | HH3324 PRESSURE WASHER HONDA GC190 3300PSI | GRETNA | NEW | $549.00 | $549.00 |
PRESSURE WASHERS 939330 |
4213521607 | HH3324 PRESSURE WASHER HONDA GC190 3300PSI | LINCOLN | NEW | $549.00 | $549.00 |
GENERATORS 940015 |
12204074928 | HPGH8500 GEN HONDA GX390 8500W | OMAHA | NEW | $1,749.00 | $1,675.00 |
GENERATORS 940015 | 12204074930 | HPGH8500 GEN HONDA GX390 8500W | OMAHA | NEW | $1,749.00 | $1,675.00 |
GENERATORS 940015 | 12204074931 | HPGH8500 GEN HONDA GX390 8500W | GRETNA | NEW | $1,749.00 | $1,675.00 |
BAGGERS 939686 |
21061478 | SIDE CATCHER | GRETNA | NEW | $529.00 | $529.00 |
BAGGERS 939686 | 21061479 | SIDE CATCHER | GRETNA | NEW | $529.00 | $529.00 |
Model Number | Serial Number |
Description |
Location | Hours | MSRP | Ty's Price |
WZTO61SFX730E1B | 130192KG | Mid-Mount ZTO 61" Kaw FX730 | Lincoln | NEW | $11,904.00 | $8,499.00 |
WZXL61S49E8E1B | 143311VT | Mid-Mount WZXL 61" 28hp Briggs Van | Gretna | NEW | $14,999.00 | $11,599.00 |
Model Number | Serial Number |
Description |
Location | Hours | MSRP | Ty's Price |
51820 | 322012041 | TORO 60V Max 605 CFM Blower (2.5ah) | OMAHA | NEW | $219.99 | $219.99 |
51830 | 321025109 | TORO 60V Max 14"/16" Trimmer (2.5ah) | OMAHA | NEW | $219.99 | $219.99 |
51830 | 321025107 | TORO 60V Max 14"/16" Trimmer (2.5ah) | GRETNA | NEW | $219.99 | $219.99 |
21466 | 410360194 | 22" Recycler 60V Battery Personal Pace, HW (6.0ah) | GRETNA | NEW | $649.00 | $629.00 |
21462 | 410125079 | RECYCLER 22" 7.25* B&S 163cc OHV, RWD, Personal Pace, HW | GRETNA | NEW | $479.00 | $449.00 |
21462 | 410405946 | RECYCLER 22" 7.25* B&S 163cc OHV, RWD, Personal Pace, HW | OMAHA | NEW | $479.00 | $459.00 |
21462 | 410405947 | RECYCLER 22" 7.25* B&S 163cc OHV, RWD, Personal Pace, HW | OMAHA | NEW | $479.00 | $459.00 |
21462 | 410405949 | RECYCLER 22" 7.25* B&S 163cc OHV, RWD, Personal Pace, HW | OMAHA | NEW | $479.00 | $459.00 |
21462 | 410405950 | RECYCLER 22" 7.25* B&S 163cc OHV, RWD, Personal Pace, HW | OMAHA | NEW | $479.00 | $459.00 |
21462 | 410405951 | RECYCLER 22" 7.25* B&S 163cc OHV, RWD, Personal Pace, HW | OMAHA | NEW | $479.00 | $459.00 |
21462 | 410405952 | RECYCLER 22" 7.25* B&S 163cc OHV, RWD, Personal Pace, HW | OMAHA | NEW | $479.00 | $459.00 |
21462 | 411497612 | RECYCLER 22" 7.25* B&S 163cc OHV, RWD, Personal Pace, HW | GRETNA | NEW | $479.00 | $459.00 |
21462 | 411497613 | RECYCLER 22" 7.25* B&S 163cc OHV, RWD, Personal Pace, HW | GRETNA | NEW | $479.00 | $459.00 |
21462 | 411497614 | RECYCLER 22" 7.25* B&S 163cc OHV, RWD, Personal Pace, HW | GRETNA | NEW | $479.00 | $459.00 |
21462 | 411497615 | RECYCLER 22" 7.25* B&S 163cc OHV, RWD, Personal Pace, HW | GRETNA | NEW | $479.00 | $459.00 |
21462 | 411497616 | RECYCLER 22" 7.25* B&S 163cc OHV, RWD, Personal Pace, HW | GRETNA | NEW | $479.00 | $459.00 |
21464 | 410421096 | 22" 6.25* B&S 150cc OHV, RWD, Personal Pace, ES, HW | OMAHA | NEW | $509.00 | $489.00 |
21565 | 411530244 | 21" 7.25 B&S 163cc OHV, Personal Pace, SmartStow, FLEX Handl | OMAHA | NEW | $749.00 | $699.00 |
21565 | 411530245 | 21" 7.25 B&S 163cc OHV, Personal Pace, SmartStow, FLEX Handl | OMAHA | NEW | $749.00 | $699.00 |
21565 | 411530246 | 21" 7.25 B&S 163cc OHV, Personal Pace, SmartStow, FLEX Handl | OMAHA | NEW | $749.00 | $699.00 |
21565 | 411530247 | 21" 7.25 B&S 163cc OHV, Personal Pace, SmartStow, FLEX Handl | OMAHA | NEW | $749.00 | $699.00 |
21565 | 411530248 | 21" 7.25 B&S 163cc OHV, Personal Pace, SmartStow, FLEX Handl | OMAHA | NEW | $749.00 | $699.00 |
21565 | 411530249 | 21" 7.25 B&S 163cc OHV, Personal Pace, SmartStow, FLEX Handl | OMAHA | NEW | $749.00 | $699.00 |
21565 | 411530250 | 21" 7.25 B&S 163cc OHV, Personal Pace, SmartStow, FLEX Handl | OMAHA | NEW | $749.00 | $699.00 |
21565 | 411530251 | 21" 7.25 B&S 163cc OHV, Personal Pace, SmartStow, FLEX Handl | OMAHA | NEW | $749.00 | $699.00 |
21565 | 411530286 | 21" 7.25 B&S 163cc OHV, Personal Pace, SmartStow, FLEX Handl | GRETNA | NEW | $749.00 | $699.00 |
21200 | 411553159 | 30" 10.00* B&S 223cc OHV, RWD, Personal Pace, BSS, ES | GRETNA | NEW | $1,649.00 | $1,599.00 |
21200 | 411553160 | 30" 10.00* B&S 223cc OHV, RWD, Personal Pace, BSS, ES | GRETNA | NEW | $1,649.00 | $1,599.00 |
21200 | 411553161 | 30" 10.00* B&S 223cc OHV, RWD, Personal Pace, BSS, ES | GRETNA | NEW | $1,649.00 | $1,599.00 |
21200 | 411553169 | 30" 10.00* B&S 223cc OHV, RWD, Personal Pace, BSS, ES | GRETNA | NEW | $1,649.00 | $1,599.00 |
21200 | 411553172 | 30" 10.00* B&S 223cc OHV, RWD, Personal Pace, BSS, ES | GRETNA | NEW | $1,649.00 | $1,599.00 |
21200 | 411553173 | 30" 10.00* B&S 223cc OHV, RWD, Personal Pace, BSS, ES | GRETNA | NEW | $1,649.00 | $1,599.00 |
21200 | 411553174 | 30" 10.00* B&S 223cc OHV, RWD, Personal Pace, BSS, ES | GRETNA | NEW | $1,649.00 | $1,599.00 |
21200 | 411553176 | 30" 10.00* B&S 223cc OHV, RWD, Personal Pace, BSS, ES | GRETNA | NEW | $1,649.00 | $1,599.00 |
21200 | 411553180 | 30" 10.00* B&S 223cc OHV, RWD, Personal Pace, BSS, ES | GRETNA | NEW | $1,649.00 | $1,599.00 |
21200 | 411553182 | 30" 10.00* B&S 223cc OHV, RWD, Personal Pace, BSS, ES | GRETNA | NEW | $1,649.00 | $1,599.00 |
21200 | 411553425 | 30" 10.00* B&S 223cc OHV, RWD, Personal Pace, BSS, ES | OMAHA | NEW | $1,649.00 | $1,599.00 |
21200 | 411553426 | 30" 10.00* B&S 223cc OHV, RWD, Personal Pace, BSS, ES | OMAHA | NEW | $1,649.00 | $1,599.00 |
21200 | 411553447 | 30" 10.00* B&S 223cc OHV, RWD, Personal Pace, BSS, ES | LINCOLN | NEW | $1,649.00 | $1,599.00 |
75304 | 408904755 | 48" TITAN W/26HP KOHLER 7000 PRO AIR CLEANER | OMAHA | NEW | $5,099.00 | $4,799.00 |
72960 | 408784397 | Z MASTER 6000, 60", KAW 31HP, FX | LINCOLN | NEW | $20,388.00 | $13,999.00 |
33525 | 409451765 | Spreader Attachment 24" and 30" | GRETNA | NEW | $2,519.00 | $2,099.00 |
38842 | 411352795 | POWER MAX HD 1232 OHXE SNOWBLOWER | GRETNA | NEW | $2,399.00 | $2,199.00 |
Model Number | Serial Number |
Description |
Location | Hours | MSRP | Ty's Price |
22328 | 411638505 | TX 1000 WIDE TRACK | OMAHA | NEW | $46,635.00 | $42,999.00 |
22328 | 411713933 | TX 1000 WIDE TRACK | GRETNA | NEW | $46,635.00 | $42,999.00 |
22340 | 411711147 | TX1000 STANDARD BUCKET | GRETNA | NEW | $1,265.00 | $1,150.00 |
22478 | 321000061 | DINGO 4-IN-1 BUCKET | GRETNA | NEW | $3,295.00 | $3,175.00 |
23165 | 410336884 | DINGO Leveler Attachment CE | GRETNA | NEW | $1,045.00 | $1,005.00 |
22341 | 410442426 | 36'' ADJUSTABLE FORKS | GRETNA | NEW | $1,250.00 | $1,200.00 |
22341 | 411616282 | 36'' ADJUSTABLE FORKS | GRETNA | NEW | $1,250.00 | $1,200.00 |
22341 | 411616283 | 36'' ADJUSTABLE FORKS | GRETNA | NEW | $1,250.00 | $1,200.00 |
22341 | 411616285 | 36'' ADJUSTABLE FORKS | GRETNA | NEW | $1,250.00 | $1,200.00 |
22341 | 411616287 | 36'' ADJUSTABLE FORKS | GRETNA | NEW | $1,250.00 | $1,200.00 |
22341 | 411616288 | 36'' ADJUSTABLE FORKS | GRETNA | NEW | $1,250.00 | $1,200.00 |
Model Number | Serial Number |
Description |
Location | Hours | MSRP | Ty's Price |
SC-18A/8.0 | 1214022670 | 18" Sod Cutter, Honda GX240 | Gretna | NEW | $6,540.00 | $5,443.09 |
HSC185 | 1214017722 | 18" PRO Sod Cutter, Honda GX160 | Lincoln | NEW | $6,930.00 | $5,773.45 |
HSC188 | 1214017704 | 18" PRO Sod Cutter, Honda GX240 | Omaha | NEW | $7,630.00 | $6,351.32 |
Model Number | Serial Number |
Description |
Location | Hours | MSRP | Ty's Price |
544954C | 544954C10279 | RYAN JR. SOD CUTTER 18'' HONDA GX160 | LINCOLN | NEW | $5,677.00 | $5,399.00 |
544954C | 544954C10285 | RYAN JR. SOD CUTTER 18'' HONDA GX160 | GRETNA | NEW | $5,677.00 | $5,399.00 |
544962 | 54496200143 | RYAN -HYDRO-JR 24 HONDA | GRETNA | NEW | $7,218.00 | $6,999.00 |
544961 | 54496100441 | Ryan Hydro Jr. Sod Cutter 18" | GRETNA | NEW | $6,538.00 | $6,499.00 |
544961 | 54496100510 | Ryan Hydro Jr. Sod Cutter 18" | GRETNA | NEW | $6,538.00 | $6,499.00 |
544961 | 54496100508 | Ryan Hydro Jr. Sod Cutter 18" | GRETNA | NEW | $6,538.00 | $6,499.00 |
544961 | 54496100526 | Ryan Hydro Jr. Sod Cutter 18" | GRETNA | NEW | $6,538.00 | $6,499.00 |
544961 | 54496100523 | Ryan Hydro Jr. Sod Cutter 18" | GRETNA | NEW | $6,538.00 | $6,499.00 |
Model Number | Serial Number |
Description |
Location | Hours | MSRP | Ty's Price |
5901547 | 4001928780 | SRSZ1 STAND ON 19HP KAW. W 48'' DECK | OMAHA | NEW | $10,099.00 | $8,399.00 |
5901852 | 4001866332 | SRSZ2 25.50 HP KAW FX801V CARB 52" ICD Rear | GRETNA | NEW | $11,549.00 | $10,199.00 |
5901752 | 30000003472 | PATHFINDER FS2100 SPDR SPRAYER, 100#, 12 GAL | GRETNA | NEW | $10,299.00 | $9,099.00 |
5901753 | 30000002924 | PATHFINDER XC FS2200 SPRAYER HON GX | GRETNA | NEW | $11,049.00 | |
5901753 | 30000002916 | PATHFINDER XC FS2200 SPRAYER HON GX | OMAHA | NEW | $11,049.00 | |
5902023 | 4002043580 | ISX800 27HP B&S Commercial CARB 52" Susp Seat | GRETNA | NEW | $10,099.00 | |
5902023 | 4002055502 | ISX800 27HP B&S Commercial CARB 52" Susp Seat | GRETNA | NEW | $10,099.00 |
Model Number | Serial Number |
Description |
Location | Hours | MSRP | Ty's Price |
HRS216K7VKA | MZBZ-6612680 | HONDA HRS MOWER RECOIL START | GRETNA | NEW | $449.00 | |
HRS216K7VKA | MZBZ-6612792 | HONDA HRS MOWER RECOIL START | OMAHA | NEW | $449.00 | |
HRS216K7VKA | MZBZ-6612794 | HONDA HRS MOWER RECOIL START | OMAHA | NEW | $449.00 | |
HRS216K7VKA | MZBZ-6612798 | HONDA HRS MOWER RECOIL START | GRETNA | NEW | $449.00 | |
HRS216K7VKA | MZBZ-6612799 | HONDA HRS MOWER RECOIL START | GRETNA | NEW | $449.00 | |
HRS216K7VKA | MZBZ-6612801 | HONDA HRS MOWER RECOIL START | GRETNA | NEW | $449.00 | |
HRS216K7VKA | MZBZ-6612802 | HONDA HRS MOWER RECOIL START | GRETNA | NEW | $449.00 | |
HRX216K6VKA | MAMA-1328228 | HONDA HRX MOWER RCOIL START | OMAHA | NEW | $799.00 | |
HRX216K6VKA | MAMA-1431676 | HONDA HRX MOWER RCOIL START | OMAHA | NEW | $799.00 | |
HRX216K6VKA | MAMA-1431797 | HONDA HRX MOWER RCOIL START | GRETNA | NEW | $799.00 | |
HRX216K6VKA | MAMA-1431819 | HONDA HRX MOWER RCOIL START | GRETNA | NEW | $799.00 | |
HRX217K6HYA | MAMA-1399272 | HRX MOWER W/ ROTO STOP & HYDRO TRANSMISSION | LINCOLN | NEW | $999.00 | |
HRX217K6HYA | MAMA-1399274 | HRX MOWER W/ ROTO STOP & HYDRO TRANSMISSION | LINCOLN | NEW | $999.00 | |
HRX217K6HYA | MAMA-1399275 | HRX MOWER W/ ROTO STOP & HYDRO TRANSMISSION | LINCOLN | NEW | $999.00 | |
HRX217K6HYA | MAMA-1399277 | HRX MOWER W/ ROTO STOP & HYDRO TRANSMISSION | OMAHA | NEW | $999.00 | |
HRX217K6HYA | MAMA-1399347 | HRX MOWER W/ ROTO STOP & HYDRO TRANSMISSION | GRETNA | NEW | $999.00 | |
HRX217K6HYA | MAMA-1399348 | HRX MOWER W/ ROTO STOP & HYDRO TRANSMISSION | GRETNA | NEW | $999.00 | |
EU2200ITAN | EAMT-2489752 | 2200W GENERATOR, 49 STATE | LINCOLN | NEW | $1,199.00 | |
EU2200ITAN | EAMT-2489779 | 2200W GENERATOR, 49 STATE | LINCOLN | NEW | $1,199.00 | |
EU2200ITAN | EAMT-2489780 | 2200W GENERATOR, 49 STATE | LINCOLN | NEW | $1,199.00 | |
EU2200ITAN | EAMT-2489783 | 2200W GENERATOR, 49 STATE | GRETNA | NEW | $1,199.00 | |
EU2200ITAN | EAMT-2489786 | 2200W GENERATOR, 49 STATE | LINCOLN | NEW | $1,199.00 | |
EU2200ITAN | EAMT-2489787 | 2200W GENERATOR, 49 STATE | GRETNA | NEW | $1,199.00 |
Model Number | Serial Number |
Description |
Location | Hours | MSRP | Ty's Price |
920026 | 260630 | ST20LE COMPACT 1 | GRETNA | NEW | $1,099.00 | $899.00 |
920026 | 260624 | ST20LE COMPACT 1 | OMAHA | NEW | $1,099.00 | $899.00 |
920026 | 260626 | ST20LE COMPACT 1 | GRETNA | NEW | $1,099.00 | $899.00 |
920026 | 260622 | ST20LE COMPACT 1 | LINCOLN | NEW | $1,099.00 | $899.00 |
920027 | 032167 | TWO STAGE 24. 120V ELEC. STARTER | GRETNA | NEW | $1,199.00 | $999.00 |
920027 | 260541 | TWO STAGE 24. 120V ELEC. STARTER | GRETNA | NEW | $1,199.00 | $999.00 |
920027 | 260589 | TWO STAGE 24. 120V ELEC. STARTER | GRETNA | NEW | $1,199.00 | $999.00 |
920027 | 260598 | TWO STAGE 24. 120V ELEC. STARTER | GRETNA | NEW | $1,199.00 | $999.00 |
920027 | 260599 | TWO STAGE 24. 120V ELEC. STARTER | GRETNA | NEW | $1,199.00 | $999.00 |
920027 | 260602 | TWO STAGE 24. 120V ELEC. STARTER | GRETNA | NEW | $1,199.00 | $999.00 |
920027 | 260604 | TWO STAGE 24. 120V ELEC. STARTER | OMAHA | NEW | $1,199.00 | $999.00 |
920027 | 260605 | TWO STAGE 24. 120V ELEC. STARTER | OMHA | NEW | $1,199.00 | $999.00 |
920028 | 260154 | COMPACT TRACK 24 | GRETNA | NEW | $1,699.00 | $1,499.00 |
920029 | 355287 | ST24DLE COMPACT 120V | OMAHA | NEW | $1,575.00 | $1,349.00 |
920029 | 355279 | ST24DLE COMPACT 120V | OMAHA | NEW | $1,575.00 | $1,349.00 |
920032 | 000981 | Compact 24 Rapidtrak 120V Electric start Six Speed | GRETNA | NEW | $2,293.00 | $1,999.00 |
920032 | 001035 | Compact 24 Rapidtrak 120V Electric start Six Speed | OMAHA | NEW | $2,293.00 | $1,999.00 |
920032 | 001050 | Compact 24 Rapidtrak 120V Electric start Six Speed | OMAHA | NEW | $2,293.00 | $1,999.00 |
921057 | 201008 | ST28DLET PLATINUM | GRETNA | NEW | $3,158.00 | $2,899.00 |
926080 | 000283 | ARIENS PROF 28" ALPINE EDITION HYDRO | OMAHA | NEW | $3,845.00 | $3,499.00 |
926080 | 000290 | ARIENS PROF 28" ALPINE EDITION HYDRO | GRETNA | NEW | $3,845.00 | $3,499.00 |
926083 | 000713 | ST28DLE PRO 120V, 420CC | OMAHA | NEW | $3,000.00 | $2,799.00 |
926084 | 000454 | ST28DLET PRO HYDRO 120V R | OMAHA | NEW | $4,040.00 | $3,799.00 |
938025 | 006086 | SS21 COMMERCIAL RECOIL START 21'' | OMAHA | NEW | $992.00 | $849.00 |
938026 | 006502 | S18, MANUAL CHUTE, 99CC, 18" | GRETNA | NEW | $635.00 | $529.00 |
938026 | 006602 | S18, MANUAL CHUTE, 99CC, 18" | LINCOLN | NEW | $635.00 | $529.00 |
938033 | 030668 | PATH PRO SINGLE STAGE21 208EC, 120V ELECTRIC START | OMAHA | NEW | $932.00 | $799.00 |
938033 | 030673 | PATH PRO SINGLE STAGE21 208EC, 120V ELECTRIC START | LINCOLN | NEW | $932.00 | $799.00 |